PhD Entrance Exam and Admission Notifications 2022 Dates, Application Process
PhD Entrance Exams 2022 – As per the UGC regulations, it has been mandatory to clear the Entrance Exam like UGC NET, Joint CSIR UGC NET, JEST, JGEEBILS, etc to be eligible for admission to PhD Program offered by various universities across the country. While NET exam is the national level entrance test for PhD courses in India, there are many other entrance exams conducted by different colleges and universities for PhD Admission.
Check here for the updated information on PhD Entrance Exams 2022 for PhD Admission Degree program for the academic session 2022-23.
IIT Phd Admission
PhD Entrance Exams
PhD Entrance Exams 2022 | Phd Admission 2022 Latest Notifications
Institute name | Courses | Eligibility Criteria | Last Date to Apply | Latest Notification Link |
National Institute of Technical Teachers Training and Research (NITTTR), Chandigarh | PhD | Master Degree or Equivalent in an appropriate branch | March 31, 2022 | |
Indian Institute of Science Education and Research (IISER) Bhopal | PhD & Int. PhD | Master Degree or Equivalent in an appropriate branch | April 7, 2022 | |
Guru Gobind Singh Indraprastha University, Dwarka Delhi | PhD | Master’s degree in concerned disciplines | April 30, 2022 | |
Regional Cancer Centre (RCC), Thiruvananthapuram | PhD | Master’s degree in concerned disciplines | March 07, 2022 | |
Jagadguru Rambhadracharya Divyanga University Chitrakoot, UP | PhD | Master's Degree in concerned disciplines | March 22, 2022 | |
KR Mangalam University, Gurgaon | PhD | Postgraduate degree or equivalent in the concerned subject | March 11, 2022 | |
TATA Institute of Social Sciences (TISS) Mumbai | M.Phil & PhD | Master’s degree or equivalent in the concerned subject | April 15, 2022 | |
Nirma University, Ahmedabad | PhD | Master’s degree or a professional degree declared equivalent | May 10, 2022 | |
Mizoram University | PhD | M.Phil Degree from recognized | March 15, 2022 | |
Jawaharlal Nehru Technological University (JNTU) Hyderabad | PhD | Master's Degree in relevant degree | March 31, 2022 | |
Sanjay Gandhi Postgraduate Institute of Medical Sciences, Lucknow | PhD | Master’s degree in relevant disciplines | March 10, 2022 | |
Ahmedabad University | PhD | Master’s degree in relevant disciplines | March 25, 2022 | |
Indian Institute of Technology (IIT) Gandhinagar | Start-early PhD | BTech students from IITs who will graduate in 2022 or have graduated in 2021 with a CPI/CGPA of not less than 6.0 | March 06, 2022 | |
Manipur University Imphal | Pre-PhD | Master’s degree in concerned disciplines | March 31, 2022 | |
University of Calcutta | PhD in Law | Master's Degree in Law | February 28, 2022 | |
Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir, Shalimar | PhD | Master's Degree in concerned disciplines | February 28, 2022 | |
All India Institute of Ayurveda (AIIA), New Delhi | PhD | Master's Degree in concerned disciplines | March 15, 2022 | |
Vinayaka Missions Research Foundation, Salem | PhD | Master's Degree in concerned disciplines | March 14, 2022 | |
Pacific University, Udaipur (Rajasthan) | PhD | Masters’ degree in relevant discipline | March 25, 2022 | |
Sanskriti University Mathura UP | PhD | Masters’ degree in relevant discipline | March 31, 2022 | |
Babasaheb Bhimrao Ambedkar University (BBAU) Lucknow | PhD | Master’s degree in concerned discipline | March 06, 2022 | |
Vikram University (VU), Ujjain | PhD | Master’s degree in concerned discipline | February 22, 2022 | |
Raman Research Institute Bangalore | PhD | Master’s degree in concerned discipline | Last week of March 2022 | |
AKS University Satna PhD | PhD | Master’s degree in concerned disciplines | March 31, 2022 | |
National Law School of India University (NLSIU) Bengaluru | PhD | Master’s degree in concerned disciplines | March 26, 2022 | |
All India Institute of Medical Sciences (AIIMS) Bhopal | PhD | Master’s degree in concerned disciplines | February 28, 2022 | |
IFMR Graduate School of Business, Krea University, Chennai | PhD | Master Degree or equivalent | March 14, 2022 | |
Dayananda Sagar University Bangalore | PhD | Master’s degree or equivalent | March 5, 2022 | |
Pandit Deendayal Energy University Gandhinagar | PhD | Master degree in relevant disciplines | February 18, 2022 | |
Dev Sanskriti Vishwavidyalaya, Haridwar | PhD | Post-graduation degree from a recognized university | June 1, 2022 | |
Gitam University | PhD | Master’s degree in concerned disciplines | February 15, 2022 | |
Maharaja Ranjit Singh Punjab Technical University (MRSPTU) Bathinda | PhD | Master’s degree in concerned disciplines | February 21, 2022 | |
ICFAI University Jaipur | PhD | Master’s degree or a professional degree | July 29, 2022 | |
University of Calcutta (CU), Kolkata | PhD in Education | Master’s Degree in Education/M.Ed | February 28, 2022 | |
Central University of Punjab (CUP) Bathinda | PhD | Master’s degree in the relevant subject | February 21, 2022 | |
ICFAI University Dehradun | Ph.D. in Law | Postgraduate degree or equivalent | June 30, 2022 | |
SVKM’s NMIMS Deemed to be University Kirit P. Mehta School of Law, Mumbai | Ph.D. in Law | Master's degree in Law (LL.M) or a professional degree | June 30, 2022 | |
Devi Ahilya Vishwavidyalaya (DAVV) Indore | PhD | Master’s degree or equivalent in concerned discipline | March 05, 2022 | |
All India Institute of Medical Science (AIIMS) Jodhpur | PhD | Master Degree or equivalent examination | February 28, 2022 | |
Indian Institute of Technology Hyderabad | PhD in Biotechnology | Masters degree in concerned disciplines | February 28, 2022 | |
Maulana Azad National Urdu University (MANUU) Hyderabad | PhD | Master's degree in the concerned subject | February 28, 2022 | |
Barkatullah Vishwavidyalaya, Bhopal | PhD | Master's degree in the concerned subject | February 12, 2022 | |
Dayanand Medical College & Hospital, Ludhiana | PhD | Master's degree in the concerned subject | February 22, 2022 | |
Kurukshetra University | PhD | Master’s Degree with 55% marks | February 07, 2022 | |
Guru Jambheshwar University of Science and Technology, Hisar | PhD | Master’s degree in relevant subject | February 07, 2022 | |
Datta Meghe Institute of Medical Sciences Wardha | PhD | Passed Post Graduate Degree (Master’s Degree) | March 05, 2022 | |
Indian Institute of Technology (IIT) Indore | PhD | Masters’ degree in the relevant subject | Chemistry : March 15, 2022
| |
Dayalbagh Educational Institute, Agra | PhD | Masters’ degree in the relevant subject | March 01, 2022 | |
Alliance University (AU) Bangalore | PhD in Management | Master’s degree with 55% mark | February 28, 2022 | |
Alliance University (AU) Bangalore | PhD in Engineering and Science | Master’s degree with 55% mark | February 28, 2022 | |
Alliance University (AU) Bangalore | PhD in Law | Master’s degree with 55% mark | February 28, 2022 | |
National Institute of Pharmaceutical Education & Research (NIPER), Hyderabad | PhD | Master’s degree with relevant discipline | February 20, 2022 | |
Kushabhau Thakre Patrakarita Avam Jansanchar Vishwavidyalaya, Raipur | PhD | Master’s degree with relevant discipline | February 25, 2022 | |
I.K. Gujral Punjab Technical University, Jalandhar | PhD | Master’s degree with relevant discipline | February 03, 2022 | |
NIMS University Jaipur | PhD | Master’s degree or equivalent | January 31, 2022 | |
Indian Institute of Management (IIM) Sambalpur | PhD & Executive PhD | Master’s Degree or Post Graduate Diploma (2 years) in any discipline | March 31, 2022 | |
NMIMS, School of Business Management, Mumbai | PhD in Management | Master’s degree with minimum marks | May 18, 2022 | |
SVKM’s NMIMS Deemed-to-be University, Mukesh Patel School of Technology Management & Engineering | PhD in Engineering and Technology | Master’s degree with concerned disciplines | April 14, 2022 | |
Indian Institute of Information Technology (IIIT) Pune | PhD | Master's degree in concerned disciplines | January 10, 2022 | |
Tezpur University | PhD | Master’s degree in concerned disciplines | January 28, 2022 | |
Krishna Kanta Handiqui State Open University, Guwahati | PhD | Master’s degree with concerned disciplines | January 18, 2022 | |
National Institute of Technology (NIT) Rourkela | PhD | Master’s degree with concerned disciplines | January 21, 2022 | |
Christ University, Bangalore | PhD | Minimum of 55% in a postgraduate programme | June 05, 2022 | |
Indian Institute of Management (IIM) Calcutta | PhD | First Class Master's or Post graduate diploma (2 years) in any discipline and Bachelor degree | February 11, 2022 | |
Sharda University, Noida | PhD | Post-graduate (PG) degree or equivalent | January 21, 2022 | |
Sri Balaji Vidyapeeth University, Pondicherry | PhD | Master’s degree / M.Phil degree with a minimum of 55% marks | January 29, 2022 | |
Sri PV Narsimha Rao Telangana State University | PhD | Master of Veterinary Science or an equivalent examination in Veterinary Science | January 13, 2022 | |
Maharshi Dayanand University, Rohtak | PhD & Award of URS | For PhD : Master’s degree with at least 55% marks For URS : Ph.D. program can apply for award of URS | January 12, 2022 | |
Indian Maritime University | PhD, Int. PhD & MS by Research | Undergraduate (U.G) degree with 10+2+( 3 or 4 ) pattern in a relevant discipline | January 17, 2022 | |
Mody University, Rajasthan | PhD | Master's degree with minimum marks | January 04, 2022 | |
Sam Higginbottom University of Agriculture, Technology and Sciences (SHUATS), Prayagraj | PhD | Master’s degree from a recognized Indian University or any other equivalent degree | January 12, 2022 | |
University of Calcutta (CU), Kolkata | PhD | Masters’ Degree or Post Graduate from a UGC/AICTE recognized institution or university | January 10, 2022 | |
Indian Institute of Management (IIM) Udaipur | PhD | Master’s Degree in any discipline | January 28, 2022 | |
Kalasalingam University Krishnankoil | PhD | Master’s degree from a recognized University | January 12, 2022 | |
Dr BR Ambedkar National Institute of Technology, Jalandhar | PhD | Master’s Degree in related subject | January 03, 2022 | |
Central University of Karnataka | PhD | Master's degree with related subject | January 09, 2022 | |
National Institute of Technology (NIT) Patna | PhD | Master’s degree in related disciplines | December 30, 2021 | |
Rajiv Gandhi Institute of Petroleum Technology (RGIPT) Jais, Amethi | PhD | Master’s degree in related disciplines | December 29, 2021 | |
KL University | PhD | Master’s degree in related disciplines | January 16, 2022 | |
Graphic Era Hill University Dehradun | PhD | Master’s Degree from any UGC recognized University | December 31, 2021 | |
Sushant University, Gurugram | PhD | Master’s Degree or equivalent in relevant discipline | January 10, 2022 | |
Taiwan International Graduate Program (TIGP) | PhD | Bachelor and/or Master of Science degree | January 27, 2022 | |
Indian Institute of Management (IIM) Bodh Gaya | PhD | Master’s degree in any discipline | March 31, 2022 | |
Jaipur National University (JNU) Jaipur | PhD | Master’s Degree/Post-graduation in a related discipline | January 15, 2022 | |
National Institute of Technology (NIT) Raipur | PhD | Master’s Degree with minimum marks | December 21, 2021 | |
GLA University Mathura | PhD | Master’s degree with minimum marks | January 10, 2022 | |
Aryabhatta Knowledge University Patna | MSc., M.Tech & PhD | For MSc : Bachelor Degree in concerned subject For M.tech : Post graduate in concerned subject For PhD : Master’s degree in concerned subject | January 12, 2022 | |
Jawaharlal Institute of Postgraduate Medical Education & Research, Puducherry | PhD | Master’s degree with minimum marks
| December 21, 2021 | |
Indian Institute of Management, Visakhapatnam | PhD | Master’s degree with concerned disciplines | March 16, 2022 | |
Uttaranchal University, Dehradun | PhD | Master’s Degree in the concerned stream with 55% marks | January 15, 2022 | |
Institute of Life Sciences (ILS), Bhubaneswar | PhD | Passed their M.Sc./M.Tech./M.Pharm/M.V.Sc. or equivalent qualification in life sciences and allied subjects | January 10, 2022 | |
Veer Surendra Sai University of Technology, Burla | PhD | Master’s degree with concerned disciplines | January 10, 2022 | |
Indian Institute of Management (IIM) Raipur | PhD | Master’s degree/PGP from IIMs or its equivalent in any discipline | February 28, 2022 | |
DURAT 2021 | PhD | Master’s degree with 55% Marks | December 27, 2021 | |
Indian Institute of Information Technology Vadodara | PhD | Master’s Degree in concerned disciplines | December 29, 2021 | |
Vignan’s Foundation for Science, Technology & Research | PhD | Master’s Degree in concerned disciplines | December 24, 2021 | |
Jain University (JU), Bangalore | PhD | Master’s Degree with minimum 55% of marks secured in the relevant or related subjects | January 15, 2022 | |
Desh Bhagat University, Mandi Gobindgarh | PhD | Master’s Degree in the concerned subject | December 15, 2021 | |
National Institute of Immunology (NII), New Delhi | PhD | Master’s Degree in the concerned subject | January 18, 2022 | |
Regional Centre for Biotechnology (RCB), Faridabad | PhD | MSc/MTech in any branch of Life Sciences/Chemistry/Physics/MPharma/MVSc/MBBS or an equivalent degree | January 05, 2022 | |
Nirwan University (NU) Jaipur | PhD | Candidates with M.Phil and Postgraduate degree are eligible to apply | January 04, 2022 | |
Manipal Academy of Higher Education, Manipal | PhD | Master’s Degree in the concerned subject | December 31, 2021 | |
Indira Gandhi Delhi Technical University for Women, Delhi | PhD | Master's Degree with relates subject or equivalent | December 27, 2021 | |
Jaypee University of Information Technology (JUIT), Waknaghat | PhD | M.Tech Degree of a University or equivalent for Ph.D. in Engineering/Technology in respective branch with 60% Marks | December 31, 2021 | |
Ramakrishna Mission Vivekananda Educational and Research Institute, Belur (Dept. of Math.) | PhD in Mathematics | M.Sc. Mathematics in any recognized University | December 31, 2021 | |
National Institute of Biomedical Genomics (NIBMG), Kalyani | PhD | Master’s degree in concerned disciplines | December 20, 2021 | |
University of Hyderabad | PhD | Master’s degree/Post Graduate in the relevant discipline | December 31, 2021 | |
Sikkim University | PhD | 50% marks in Post- Graduate or equivalent grade in relevant / allied subjects | December 16, 2021 | |
CSIR-Central Institute of Medicinal and Aromatic Plants (CSIR-CIMAP) | PhD | Master’s degree with related subject | December 21, 2021 | |
Indian Institute of Management (IIM) Kozhikode | PhD | Master’s Degree or Post Graduate Diploma (2-year) with at least 60% marks | January 25, 2022 | |
Gandhi National Open University (IGNOU), New Delhi | PhD | Master's Degree from a University recognized by UGC | December 22, 2021 | |
Mahindra University Hyderabad | PhD | Master’s degree in Engineering/Technology/Science/Humanities/Social Sciences with a minimum CGPA | December 24, 2021 | |
DIT University Dehradun, Uttarakhand | PhD | Master’s Degree with concerned disciplines | January 06, 2022 | |
Maharaja Sriram Chandra Bhanjdeo University, Baripda | M.Phil & PhD | Post-Graduate degree/ Master’s Degree with at least 55% marks | December 15, 2021 | |
Central Institute of Psychiatry (CIP) Ranchi | PhD & MPhil | Master’s degree with concerned disciplines | December 31, 2021 | |
Defence Institute of Advanced Technology (DIAT), Pune | PhD | Master’s Degree with concerned disciplines | December 25, 2021 | |
B.S. Abdur Rahman Crescent Institute of Science & Technology Chennai | PhD | Post Graduate in a relevant discipline | December 10, 2021 | |
National Institute of Technology, Agartala | PhD | Master’s degree with concerned discipline | December 16, 2021 | |
University of Madras | PhD | Master’s degree with minimum marks | December 31, 2021 | |
King George Medical University (KGMU) Lucknow | PhD | Graduate and post-graduate degree in related subjects | December 15, 2021 | |
Periyar University | PhD | Master degree with minimum marks | December 21, 2021 | |
Manipal University Jaipur | PhD | Master’s Degree with minimum marks | December 15, 2021 | |
Himachal Pradesh University (HPU), Shimla | PhD | Master’s degree with minimum marks | December 10, 2021 | |
Indian Institute of Information Technology Design & Manufacturing (IIITDM), Jabalpur | PhD | Master’s degree with concerned disciplines | December 05, 2021 | |
Indian Association for the Cultivation of Science, Kolkata | PhD | 55% marks in master's degree or equivalent | December 15, 2021 | |
National Institute of Mental Health and Neuro Sciences Bangalore | PhD and Postdoctoral Fellowship | For PhD : Master's Degree with concerned disciplines For PDF : DM in Neurology OR DNB in Neurology | December 15, 2021 | |
Assam University, Silchar | PhD | Master's degree or a professional degree declared equivalent to the Master's degree with at least 55% marks | December 05, 2021 | |
National Institute of Technology Kurukshetra | PhD | Master’s degree in Engineering/Technology/Sciences/Mathematics/ Humanities and Social Sciences in respective discipline or equivalent | December 14, 2021 | |
Sri Konda Laxman Telangana State Horticultural University | M.Sc Horticulture and PhD Horticulture | For PhD : Master’s Degree in the major field with a minimum of 6.50 / 10.00 OGPA in M.Sc.(Horticulture) are eligible
| December 13, 2021 | |
Institute of Physics (IOP) Bhubaneswar | PhD | M.Sc. in Physics with a minimum of 55% marks or equivalent & Valid CSIR/UGC-JRF/GATE Score | December 05, 2021 | |
Dev Sanskriti Vishwavidyalaya, Haridwar | PhD | Post-graduation degree from a recognized university with minimum 55% marks | November 30, 2021 | |
National Institute of Technology Andhra Pradesh | PhD and MS (Research) | For PhD : Master's degree with concerned disciplines
| December 04, 2021 | |
Chandigarh University | PhD | Master's degree with concerned disciplines | November 25, 2021 | |
Manav Rachna University, Faridabad | PhD | Master's degree with concerned disciplines | December 19, 2021 | |
Gokhale Institute of Politics and Economics (GIPE) Pune | PhD | Master’s Degree in concerned disciplines with minimum marks | December 20, 2021 | |
Indian Institute of Management Kashipur | PhD | A Master's degree or equivalent in any discipline with at least 60% marks | January 31, 2021 | |
Indian Institute of Management (IIM) Jammu | PhD | Master's Degree or a 5-year Integrated Master's Degree in any discipline, with at least 60% | April 30, 2022 | |
Swami Rama Himalayan University, Baksar wala | PhD | Passed Postgraduate / Master’s degree in Physiology, or any other related fields with minimum 55% aggregate marks | January 02, 2022 | |
Indian Institute of Information Technology (IIIT), Kalyani | PhD | Master's degree with concerned disciplines | December 15, 2021 | |
Shobhit University (SU) Meerut | PhD | Master’s examination in the concerned subject with a score of not less than 55% marks | December 31, 2021 | |
Kerala Agricultural University | Postgraduate and PhD | For PG : Bachelor degree in concerned discipline For PhD : Master’s Degree in the respective discipline /related discipline | November 22, 2021 | |
Indian Institute of Management (IIM) Amritsar | PhD | Master’s degree or Post Graduate Diploma or its equivalent in any discipline | February 25, 2022 | |
Maharishi Markandeshwar University, Ambala Haryana | PhD | Master's degree or a professional degree declared equivalent to the Master’s degree by the corresponding statutory regulatory body, with at least 55% marks | December 02, 2021 | |
Acharya N.G. Ranga Agricultural University, AP | MSc, MBA, M.Tech & PhD | For PhD : Master’s Degree with minimum marks For PG : Passed Bachelor’s Degree with at least 50% marks in any discipline | December 02, 2021 | |
Rajiv Gandhi Centre for Biotechnology (RGCB), Thiruvananthapuram Kerala | PhD | Postgraduate degree in Life/ Agricultural/ Environmental/ Veterinary/ Pharmaceutical/ Medical Sciences or allied subjects with minimum 55% | December 10, 2021 | |
CT University Ludhiana | PhD | Master’s degree with minimum marks | December 15, 2021 | |
Sanskriti University, Mathura UP | PhD | Masters degree in Engineering/ Technology/ Science / Business Administration/ Education/ Pharmacy or relevant discipline with a minimum of 55 % mark | November 25, 2021 | |
Indian Institute of Management (IIM) Lucknow | PhD | Masters' Degree or its equivalent in any discipline with minimum 55% aggregate mark | January 31, 2022 | |
National Institute of Technology (NIT) Warangal | PhD | Masters' Degree with concerned disciplines or its equivalent | November 30, 2021 | |
Tamil Nadu Open University (TNOU) Chennai | PhD | Candidates who have studied under 10+2+3 pattern of education and been awarded a Master’s Degree in the relevant subject | November 25, 2021 | |
Central University of Himachal Pradesh | PhD | At least 55% marks in PG examination in the concerned subject | November 19, 2021 | |
National Institute of Technology (NIT) Meghalaya | PhD | Master’s degree in Engineering/ Science/ Technology/ Humanities and Social Sciences/ Management Sciences/ or Master’s degree in the allied subject | November 25, 2021 | |
Central University of Haryana | PhD | Master's degree or a professional degree declared equivalent to the Master’s degree by the corresponding statutory regulatory body, with at least 55% mark | November 29, 2021 | |
Noida International University (NIU), Noida | PhD | Master’s Degree with minimum marks | December 15, 2021 | |
Dr. Shyama Prasad Mukherjee International Institute of Information Technology Naya Raipur | M.S. (R) and Ph.D. | Master’s degree with a consistently good academic record in relevant discipline | November 26, 2021 | |
Indian Institute of Information Technology Design and Manufacturing (IIITDM) Kancheepuram, Chennai | PhD | Master’s Degree in concerned disciplines with minimum marks | December 02, 2021 | |
Indian Institute of Information Technology Design and Manufacturing Kurnool | PhD | Bachelor’s degree/Master’s/M.S. (by Research) degree in concerned disciplines with minimum marks | November 29, 2021 | |
Bose Institute, Kolkata | PhD | Master’s degree or equivalent in any of the following fields: Engineering/ Science/ Technology with at least 55 % marks | November 30, 2021 | |
Professor Jayashankar Telangana State Agricultural University (PJTSAU) Rajendranagar, Hyderabad | PhD | Passed Master of Science or an equivalent degree in Agriculture, Agricultural Engineering and Community Science with at least 50% marks | November 25, 2021 | |
Netaji Subhas University of Technology (NSUT), Delhi | PhD | Master’s Degree in Engineering/Technology/Sciences/Management/Humanities/Social Sciences in the respective discipline or equivalent with a minimum 60% of marks | November 28, 2021 | |
National Institute of Technology (NIT), Manipur | PhD | Master Degree in concerned disciplines or equivalent | December 10, 2021 | |
International Institute of Information Technology Bangalore (IIIT) Bangalore | PhD and MS (Research) | Applicants to the Doctor of Philosophy program should hold a Master’s degree (or equivalent), as well as have a good academic and, where applicable, technical track record | November 15, 2021 | |
Indian Institute of Technology, Dharwad | PhD (Spring Session) | Master’s degree in concerned discipline with minimum marks | November 15, 2021 | |
Central University of Tamilnadu | PhD in Horticulture | Master’s degree in concerned discipline with minimum marks | November 15, 2021 | |
Amity University, Noida | PhD (January 2022 Session) | Master’s OR M.Phil Degree in the relevant field with minimum 55% marks | November 30, 2021 | |
Sardar Vallabhbhai National Institute of Technology (SVNIT), Surat | PhD | Master’s Degree in relevant area of Research and should have passed with minimum 60% marks | November 15, 2021 | |
Institute of Liver and Biliary Sciences (ILBS), New Delhi | PhD, PDCC, PGCC, Certificate & Fellowship Program | For PG Certificate Course: BAMS / BHMS / MBBS / BDS / B.Sc..Nursing / M.Sc./ MSc Statistics For more details must read full notification | November 30, 2021 | |
Dhirubhai Ambani Institute of Information and Communication Technology (DAIICT), Gandhinagar | PhD (Winter Session) | M.Tech./M.E./M.C.A./M.Sc./M.Phil./B.Tech/B.E. or equivalent degree in ICT / CS / EC / IT / EE / IN / Mathematics / Statistics / Physics / Bioinformatics / Electronics or other appropriate disciplines with 60% marks For more details must read full notification | December 12, 2021 | |
National Brain Research Centre (NBRC), Gurgaon | PhD and M.Sc. (Neuroscience) Programs | Master's degree or equivalent in any branch of Science from recognized Institute | March 31, 2022 | |
University of Kerala | Full-time/Part-time PhD Program | Masters degree or a Professional degree recognized as equivalent to the Masters degree of the University of Kerala | November 17, 2021 | |
Visvesvaraya National Institute of Technology (VNIT), Nagpur | PhD (January 2022 Session) | Candidates should have a ME/M.Tech/M.Arch/M.Plan/M.Sc degree and should have qualified the GATE/NET exam | November 23, 2021 | |
Jawaharlal Nehru Centre for Advanced Scientific Research (JNCASR), Bengaluru | PhD, M.S.(Engg.), MS (Research), Masters in Chemistry and Integrated PhD Program | Candidates with an M.Sc., B.E, B.Tech, M.E, M.Tech or MBBS./MD are eligible to apply. For more details must read full notification | November 22, 2021 | |
Indian Institute of Technology (IIT) Jammu | PhD | Master’s degree in Engineering/Technology or a Master’s degree by Research in Engineering/ Technology along with a good academic record | November 15, 2021 | |
Aliah University, Kolkata | PhD and M.Phil. | Master's degree or a professional degree declared equivalent to the Master’s degree by the corresponding statutory regulatory body, with at least 55% marks | November 20, 2021 | |
National Institute of Technology (NIT), Tiruchirappalli Tamil Nadu | PhD (January 2022 session) | Master’s Degree in concerned disciples with minimum marks | November 30, 2021 | |
Indian Institute of Information Technology (IIIT), Kottayam | PhD | Master’s degree in Computer Engineering/Information Technology/Computer Science/Computer Applications/Mathematics or equivalent area with a minimum marks | December 01, 2021 | |
Manipal Academy of Higher Education (MAHE) | PhD Program- December 2021 | Master’s Degree or equivalent from an institution / university For more details must read full notification | November 17, 2021 | |
National Institute of Technology Puducherry (NITP), Karaikal | PhD Program | Master’s degree in Eng./Technology or a Master’s degree by Research (M.S. By Research) in Eng. /Technology disciplines with a minimum of 60% aggregate marks | November 22, 2021 | |
Indian Institute of Technology, Mandi | PhD program | Master’s degree in concerned discipline with a good academic record with a valid GATE score | November 11, 2021 | |
All India Institute of Medical Sciences (AIIMS) Nagpur | PhD (January 2022 Session) | MBBS with Minimum 55% aggregate marks and MD/MS/MPH/DM/MCH or Diplomate of National Board of Examination in the subject concerned. | November 20, 2021 | |
Postgraduate Institute of Medical Education and Research (PGIMER) Chandigarh | PhD (January 2022 Session) | MBBS/MDS/Master of Physio-therapy with minimum 55% aggregate marks or MD/MS in the subject concerned or Diplomate of National Board of Examination
| November 12, 2021 | |
Translational Health Science and Technology Institute (THSTI) , Gurgaon HR | PhD 2021-22 (Winter Session) | Master’s degree in any branch of biomedical/ life sciences, bioinformatics, chemistry, computer science or mathematics or a B Tech in Biotechnology with at least 55% marks | November 25, 2021 | |
Delhi Technological University, Delhi | Doctor of Philosophy (PhD) Program | Master’s degree in concerned disciplines with minimum marks | November 22, 2021 | |
GNA University, Phagwara | PhD (January 2022 Session) | Passed Post Graduate Degree (Master Degree) Examination with at least 55% marks | November 15, 2021 | |
Birla Institute of Technology (BITS) Mesra Ranchi | PhD (January 2022 Session) | Possessing M.Tech. / M.E. / M.Sc. (Engg.) / M.Arch. / M.Pharm. / M.Plan./ M.Sc./ MCA / MBA or equivalent Degree in relevant branch from a recognized University/Institute with minimum 60% marks | November 30, 2021 | |
Kumaun University, Nainital Uttarakhand | PhD through Research Degree Entrance Test (RDET) 2021 | Master's degree from Kumaun University or any other university | December 05, 2021 | |
CSIR-Institute of Microbial Technology (CSIR-IMTECH), Chandigarh | PhD (January 2022 Session) | Master's Degree in concerned disciplines with minimum aggregate of 55% marks or equivalent in CGPA | October 31, 2021 | |
Sambalpur University | PhD | Master's Degree in the concerned subject from Sambalpur University or from any other University / Institute recognized with at least 55% marks (or equivalent grade) | November 15, 2021 | |
Gauhati University | PhD | Postgraduate degree in Arts/Science/Commerce/Management/Law/Technology/Fine Arts/Engineering/Medicine or other professional subjects with minimum marks | November 01, 2021 | |
Yenepoya (Deemed to be University), Mangalore | PhD (January 2022 Batch | Master's degree in Concerned discipline with minimum marks | October 31, 2021 | |
Sanjay Gandhi Postgraduate Institute of Medical Sciences, Lucknow | PhD (session II) | Candidates who have postgraduate qualification in science subject and having a letter of award for fellowship and contingency by any govt. funding agency for a minimum period of three year | November 15, 2021 | |
Birla Institute of Technology & Science, Pilani Pilani/Goa/Hyderabad | PhD | Master's degree or an equivalent degree with minimum marks | November 30, 2021 | |
Indian Institute of Technology (IIT) Hyderabad | PhD | Master’s degree with minimum marks | November 03, 2021 | |
XIM University Bhubaneswar | PhD | Master’s degree with minimum marks | February 28, 2022 | |
Indian Institute of Technology Kharagpur | PhD | A minimum of 60% marks or a CGPA of 6.5 in 10 point scale in the qualifying examination (3.2.a and/or 3.2.b) in Engineering /Science /Commerce /Management/ Law and/or equivalent OR | October 27, 2021 | |
Centre for Cellular and Molecular Biology, Hyderabad | PhD Program (January 2022) | Master’s degree in any branch of science or a Bachelor’s degree in Engineering/Pharmacy/Medicine | October 31, 2021 | |
National Institute of Technology (NIT) Nagaland | PhD Program | Master’s degree in concerned discipline | November 07, 2021 | |
Indian Institute of Technology (IIT), Jodhpur | PhD Programs (January Session) | Master’s degree in concerned discipline | To be announced | |
Indian Institute of Information Technology Allahabad, Prayagraj | PhD (With Institute/ External Fellowship)/ PhD (WP)/M.Tech. by Research/ MBA(WP) Programs | Passed or are in the Final Year / Semester of their respective Professional Degree Programs as per (iii) are eligible to apply | October 31, 2021 | |
Indian Institute of Technology (IIT) Madras | PhD and MS (by Research) Programs January 2022 Session | Master’s degree in concerned discipline | November 11, 2021 | |
Atal Bihari Vajpayee Indian Institute of Information Technology and Management (ABV-IIITM), Gwalior | PhD (January 2022) | Master's Degree with relevant program and applicant must have valid GATE/NET-JRF/any other national level fellowship | November 07, 2021 | |
Indian Institute of Science Education and Research (IISER) Kolkata | PhD (Spring Semester) 2022 | Master’s Degree with relevant program | November 15, 2021 | |
Teerthanker Mahaveer University, Moradabad | PhD (Under Attractive Research Fellowship Scheme) | Master’s degree of a recognized Indian university or a Postgraduate degree approved by the Association of Indian Universities | October 21, 2021 | |
Indian Institute of Science Education and Research Berhampur | PhD (January 2022) | M.S/ M.Sc./M.Tech/M.Pharm/MBBS or equivalent in any discipline of Science/Medicine/Pharmacy /Engineering/ Technology with a minimum of 60% marks or CGPA/CPI of 7.0 on a 10 point scale | November 05, 2021 | |
Bundelkhand University, Jhansi | PhD | Master's degree or a professional degree declared equivalent to the Master's degree by the corresponding statutory regulatory body with at least 55% marks | October 24, 2021 | |
Lovely Professional University, Phagwara | PhD | Master’s degree with 55%* marks in aggregate in a relevant discipline or equivalent | October 31, 2021 | |
Karunya Institute of Technology and Sciences, Coimbatore | PhD | Master’s Degree with 55% marks from any recognized University or any other qualification recognized as equivalent theretor | November 10, 2021 | |
Indian Institute of Petroleum and Energy (IIPE), Visakhapatnam, AP | PhD (Spring Session) | Master's degree with relevant program | December 15, 2021 | |
Indian Institute of Astrophysics (IIA), Bangalore | PhD | Candidates applying for the IIA-Ph.D program based on their GATE / JEST score must have qualified in the PHYSICS paper of GATE / JEST | November 05, 2021 | |
